Home › Adventure
Girls Echo Adventure
All 60 Adventure chapters in Girls Echo. Open a chapter for each stage's player level, enemy power, clear reward, idle rewards per hour and milestone reward. Clear rewards are as listed in the game files; the server hands them out. The chapter quests are listed below.
Idle rewards
The idle rate you earn is the row of the next stage, the one you haven't cleared yet. Pilot Record (1,200 per hour) and Travel Coin (300 per hour) are the same at every stage; pushing further raises Phantom EXP and Spirit Gear Enhancement Stones. Idle time caps at 24 hours plus VIP (60 hours at VIP 15). If Travel Coin is already at 20,000 the game warns you, and anything above the cap is lost. The efficiency panel leaves out the monthly card's +10% and event multipliers.
Quick Battle
Without top-ups you get 1 free Quick Battle a day plus 1 you can buy. Bought ones cost 50, 100 and 150 Diamonds, then 200 each. The monthly card adds 5 free ones; VIP 4, 7, 10 and 13 each add one more you can buy. Each tap runs one Quick Battle.
Dispatch
All 47 Dispatch quests send one Phantom, check only her rarity and give a fixed reward. Quests you don't qualify for are hidden. Instant finish needs more Diamonds than the price, not just as many. Auto Dispatch only runs while the Dispatch screen is open.
Chapter quests
Finish every quest of a chapter and you can claim the chapter reward without claiming each quest first. A few quest names show the wrong stage (chapter 13's "29-20" is really 19-10).
Last stage
Clearing 60-30 doesn't bring up an all-cleared message.
| Adventure chapter | Stages | Player Lv. | Enemy Power |
|---|---|---|---|
| Chapter 1: Platform District 1 | 1-1 to 1-30 | 1 | 10–12,000 |
| Chapter 2: Blighted Soil District | 2-1 to 2-30 | 15–20 | 12,500–96,000 |
| Chapter 3: Foundation District | 3-1 to 3-30 | 21–24 | 97,000–235,000 |
| Chapter 4: Experiment District | 4-1 to 4-30 | 25–28 | 235,000–600,000 |
| Chapter 5: Power District | 5-1 to 5-30 | 30–34 | 600,000–1,000,000 |
| Chapter 6: Thousand Stars City | 6-1 to 6-30 | 35–39 | 1,050,000–1,600,000 |
| Chapter 7: Sea-Crossing District | 7-1 to 7-30 | 41–45 | 1,600,000–2,350,000 |
| Chapter 8: Dragon Gate Dock | 8-1 to 8-30 | 47–52 | 2,350,000–3,250,000 |
| Chapter 9: Lotus Garden Airport | 9-1 to 9-30 | 55–60 | 3,250,000–4,250,000 |
| Chapter 10: Helen Tower | 10-1 to 10-30 | 62–67 | 4,250,000–5,500,000 |
| Chapter 11: Sports Plaza | 11-1 to 11-30 | 70–75 | 5,500,000–7,150,000 |
| Chapter 12: Dragon Gate Beach | 12-1 to 12-30 | 77–82 | 7,150,000–8,900,000 |
| Chapter 13: Narushima | 13-1 to 13-30 | 85–90 | 8,950,000–10,700,000 |
| Chapter 14: Qiongyu Island | 14-1 to 14-30 | 92–97 | 10,700,000–12,600,000 |
| Chapter 15: Murakumo Island | 15-1 to 15-30 | 100–105 | 12,600,000–14,600,000 |
| Chapter 16: Sakura Terrace | 16-1 to 16-30 | 107–112 | 14,600,000–16,600,000 |
| Chapter 17: Clear Sky Temple | 17-1 to 17-30 | 115–120 | 16,600,000–18,600,000 |
| Chapter 18: Sakura Shrine | 18-1 to 18-30 | 122–127 | 18,600,000–20,900,000 |
| Chapter 19: Penglai Continent | 19-1 to 19-30 | 130–135 | 20,900,000–23,100,000 |
| Chapter 20: Kunlun Continent | 20-1 to 20-30 | 137–142 | 23,200,000–25,400,000 |
| Chapter 21: Ziwei Continent | 21-1 to 21-30 | 145–150 | 25,500,000–28,000,000 |
| Chapter 22: Relic Stele | 22-1 to 22-30 | 152–158 | 28,000,000–30,500,000 |
| Chapter 23: Kunlun Lake | 23-1 to 23-30 | 161–167 | 30,500,000–33,200,000 |
| Chapter 24: Lava Path | 24-1 to 24-30 | 170–176 | 33,300,000–36,200,000 |
| Chapter 25: Breath of Molten Frost | 25-1 to 25-30 | 179–185 | 36,300,000–39,500,000 |
| Chapter 26: Crescent Cliff | 26-1 to 26-30 | 188–194 | 39,500,000–43,000,000 |
| Chapter 27: Ouroboros Forest | 27-1 to 27-30 | 197–203 | 43,100,000–46,900,000 |
| Chapter 28: Crescent Town | 28-1 to 28-30 | 206–212 | 46,900,000–51,100,000 |
| Chapter 29: Moonlight Castle | 29-1 to 29-30 | 215–221 | 51,200,000–55,700,000 |
| Chapter 30: Ouroboros Snow Mountain | 30-1 to 30-30 | 224–230 | 55,800,000–60,700,000 |
| Chapter 31: Wall of Sighs | 31-1 to 31-30 | 233–239 | 60,800,000–66,200,000 |
| Chapter 32: Bountiful Snow Mountain | 32-1 to 32-30 | 242–248 | 66,200,000–72,100,000 |
| Chapter 33: Winter Hunt | 33-1 to 33-30 | 251–257 | 72,200,000–78,600,000 |
| Chapter 34: Snow Mountain Statue | 34-1 to 34-30 | 260–266 | 78,700,000–85,700,000 |
| Chapter 35: Path of Sighs | 35-1 to 35-30 | 269–275 | 85,800,000–94,300,000 |
| Chapter 36: Mountains of Sighs | 36-1 to 36-30 | 278–284 | 94,300,000–103,700,000 |
| Chapter 37: Distant Utopia | 37-1 to 37-30 | 287–293 | 103,800,000–114,100,000 |
| Chapter 38: Crimson Bay | 38-1 to 38-30 | 296–302 | 114,200,000–126,600,000 |
| Chapter 39: Avalon | 39-1 to 39-30 | 305–311 | 126,700,000–140,500,000 |
| Chapter 40: Crimson Town | 40-1 to 40-30 | 314–320 | 140,600,000–156,000,000 |
| Chapter 41: Utopia Lake | 41-1 to 41-30 | 323–329 | 156,100,000–173,100,000 |
| Chapter 42: Black Forest | 42-1 to 42-30 | 332–338 | 173,300,000–192,200,000 |
| Chapter 43: Silver City-State | 43-1 to 43-30 | 341–347 | 192,300,000–213,300,000 |
| Chapter 44: Lightless Throne | 44-1 to 44-30 | 350–356 | 213,500,000–236,800,000 |
| Chapter 45: Promised Eden | 45-1 to 45-30 | 359–365 | 237,000,000–265,200,000 |
| Chapter 46: Eden Restaurant | 46-1 to 46-30 | 368–374 | 265,400,000–297,000,000 |
| Chapter 47: Lightless Church | 47-1 to 47-30 | 377–383 | 297,200,000–332,600,000 |
| Chapter 48: Silver Mall | 48-1 to 48-30 | 386–392 | 332,900,000–372,500,000 |
| Chapter 49: Sky Desert | 49-1 to 49-30 | 395–401 | 372,800,000–417,200,000 |
| Chapter 50: Sea of Towering Sands | 50-1 to 50-30 | 404–410 | 417,600,000–471,400,000 |
| Chapter 51: Primordial Nile | 51-1 to 51-30 | 413–419 | 471,900,000–532,700,000 |
| Chapter 52: Desert Island | 52-1 to 52-30 | 422–428 | 533,200,000–602,000,000 |
| Chapter 53: Nile Ruins | 53-1 to 53-30 | 431–437 | 602,600,000–680,200,000 |
| Chapter 54: Endless Sea of Sands | 54-1 to 54-30 | 440–446 | 680,900,000–768,600,000 |
| Chapter 55: East Wind Altar | 55-1 to 55-30 | 449–455 | 769,400,000–868,600,000 |
| Chapter 56: Wolong City | 56-1 to 56-30 | 458–464 | 869,400,000–981,500,000 |
| Chapter 57: Epang Palace | 57-1 to 57-30 | 467–473 | 982,400,000–1,109,100,000 |
| Chapter 58: East Wind Shrine | 58-1 to 58-30 | 476–482 | 1,110,100,000–1,253,200,000 |
| Chapter 59: Starlight Lake | 59-1 to 59-30 | 485–491 | 1,254,400,000–1,416,100,000 |
| Chapter 60: Wolong Terrace | 60-1 to 60-30 | 494–500 | 1,417,500,000–1,600,200,000 |
About the Girls Echo Adventure list
Adventure is the main campaign of Girls Echo and the source of your idle rewards. Check the enemy power of the next stages to see whether your team is ready, and compare idle rewards per hour to see what pushing further earns. Chapters are grouped ten to a page; the chapter quests and their rewards are listed further down.
Chapter Quests
The quests of all 14 chapters in the Girls Echo chapter quest tracker and what finishing each chapter gives.
| Chapter | Quests | Reward | Highlight |
|---|---|---|---|
| Chapter 1: Guardian of Tomorrow | Log in for 1 day; Clear Adventure 1-2; Clear Adventure 1-4; Clear Adventure 1-6 | Diamond x50, Phantom EXP x10,000, Phantom Dust x50, Summoning Oath x10 | Claim rich rewards |
| Chapter 2: End of an Era | 2 Phantoms reach Lv. 40; Clear Adventure 2-10; Clear Veteran Spire (Single-Team) Floor 20; Clear Adventure 4-20 | Diamond x50, School Fantasia x1, Summoning Oath x10 | Claim [Daji Skin] |
| Chapter 3: Eternal Shimmer | Player reaches Lv. 20; Clear Adventure 2-20; Any Phantom reaches Lv. 60; Clear Veteran Spire (Single-Team) Floor 40 | Diamond x50, Summoning Oath x10, Phantom Dust x100 | Claim rich rewards |
| Chapter 4: Dying Ember | Log in for 2 days total; Player reaches Lv. 25; Any Phantom reaches Lv. 80; Clear Floor 60 of Single-Team Veteran Spire | Diamond x100, Secret of the Empty Classroom x1, Summoning Oath x10 | Claim [Chimera Skin] |
| Chapter 5: Narrative Rift | Player reaches Lv. 30; Clear Adventure 3-30; 3 Phantoms reach Lv. 100; Clear Floor 80 of Single-Team Veteran Spire | Diamond x100, Radiant Star Advancement Stone: Lilith x5, Summoning Oath x10 | Claim [Lilith Advancement Stone] |
| Chapter 6: Life of Void | Player reaches Lv. 40; Clear Adventure 4-30; 3 Phantoms reach Lv. 130; Clear Veteran Spire (Single-Team) Floor 100 | Diamond x100, Radiant Star Advancement Stone: Lilith x5, Summoning Oath x20 | Claim [Lilith Advancement Stone] |
| Chapter 7: Final Roar | Reach Player Lv. 55; Clear Adventure 6-20; 3 Phantoms reach Lv. 120; Clear Veteran Spire (Single-Team) Floor 160 | Diamond x100, Radiant Star Advancement Stone: Lilith x5, Summoning Oath x20 | Claim [Lilith Advancement Stone] |
| Chapter 8: Phantom Prison | Reach Player Lv. 75; Clear Adventure 8-30; 4 Phantoms reach Lv. 120; Clear Veteran Spire (Single-Team) Floor 200 | Diamond x100, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x5 | Claim [Lilith Advancement Stone] |
| Chapter 9: Eternal Silence | Reach Player Lv. 100; Clear Adventure 11-20; 2 Phantoms reach Lv. 140; Clear Veteran Spire (Single-Team) Floor 250 | Diamond x200, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x5 | Claim [Lilith Advancement Stone] |
| Chapter 10: Radiant Torrent | Player reaches Lv. 130; Clear Adventure 14-30; 4 Phantoms reach Lv. 140; Clear Veteran Spire (Single-Team) Floor 300 | Diamond x200, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x5 | Claim [Lilith Advancement Stone] |
| Chapter 11: Glimmer of Dawn | Player reaches Lv. 170; Clear Adventure 19-20; 2 Phantoms reach Lv. 160; Clear Veteran Spire (Single-Team) Floor 350 | Diamond x200, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x5 | Claim [Lilith Advancement Stone] |
| Chapter 12: Twilight Afterglow | Player reaches Lv. 220; Clear Adventure 24-30; 4 Phantoms reach Lv. 160; Clear Veteran Spire (Single-Team) Floor 400 | Diamond x200, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x10 | Claim [Lilith Advancement Stone] |
| Chapter 13: Chaotic Epilogue | Player reaches Lv. 260; Clear Adventure 29-20; 2 Phantoms reach Lv. 180; Clear Veteran Spire (Single-Team) Floor 450 | Diamond x200, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x10 | Claim [Lilith Advancement Stone] |
| Chapter 14 | Player reaches Lv. 320; Clear Adventure 36-10; 4 Phantoms reach Lv. 180; Clear Veteran Spire (Single-Team) Floor 500 | Diamond x200, Radiant Star Advancement Stone: Lilith x5, Advanced Summoning Oath x10 | Claim [Lilith Advancement Stone] |
